Alfa Romeo GTV6 is a sports car produced by Alfa Romeo in the 1970s and the 1980s. It has since then gained a considerable fame among Italian car enthusiasts for being the last large production volume rear-wheel-drive coupe built by Alfa Romeo.
Out of its technical properties, the rear transaxle drive and the almost exact 50:50 weight distribution needs to be pointed out.
Car | |
Brand | Alfa Romeo |
Model | GTV 6 |
Arrangement | |
Engine | Front engine |
Drive | Rear wheel drive |
Weight distribution (front/rear) 51.0 | 49.0 |
Engine | |
Type | Otto |
Arrangement | V6 in 60 degrees |
Head/block Material | Aluminum alloy |
Cooling | Water |
Bore | 88.0 mm (3.46 in) |
Stroke | 68.3 mm (2.69 in) |
Capacity | 2492 ccm (152.3 cu in) |
Compression ratio | 9.0 : 1 |
Injection | Bosch L-Jetronic |
Performance | |
Power | 160 bhp (DIN) at 5600 rpm |
Torque | 157 lb ft at 4000 rpm |
Acceleration | 8.8 s (0-60 mph) |
Standing km | 30.6 s, 107 mph |
Standing quarter mile | 16.7 s, 84mph |
Transmission | |
Type | 5 speed all indirect transaxle |
Clutch | Twin disc diaphragm |
Gear 1 ratio | 3.500 |
Gear 2 ratio | 1.956 |
Gear 3 ratio | 1.345 |
Gear 4 ratio | 1.026 |
Gear 5 ratio | 0.780 |
Final drive ratio | 4.1 |
Steering | |
Type | Rack and pinion |
Power assistance | n/a |
Turns lock to lock | 3.6 |
Brakes | |
Circuits | Dual split front/rear |
Servo | Vacuum |
Front | Disc |
Rear | Disc |
Wheels | |
Type | Alloy |
Tires | 195/60HR15 |
Pressure | F28 R28 psi |
Make | Pirelli P6 |
Electronic system | |
Battery | 12V 77 Ah |
Alternator | 65A |
Headlamps | 110/230W Halogen |
Lubrication | |
Engine oil | SAE 20/50 |
Dimensions | |
Kerb weight | 1227 kg |
Maximal payload | 340 kg |
Length | 4260 mm |
Width | 1664 mm |
Height | 1331 mm |
Wheelbase | 2400 m |
Trunk capacity | 1036 cu ft |
Consumption | |
56 mph | 36.7 mpg |
75 mph | 28.6 mpg |
City | 19.1 mpg |
Average | 12.2 l/100km (23.2 mpg) |
Fuel grade | Premium 98 RM |
Fuel tank | 75 l (16.5 imp gal) |
Options: